New Scion xB Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.
| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $18,349 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $18,329 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $18,329 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $18,079 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $20,667 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Stingray Metallic | $17,931 | In Stock | |
| 2010 Scion xB | 5dr Wgn Man Release Series 7.0 | Gas I4 2.4L/144 | Manual | Tokusetsu | $20,092 | In Stock | |
Other Recent Inventory Searches